| Postcode Lottery Green Challenge 2009 |  | The challenge is looking for products and services that contribute to an eco-friendly lifestyle, directly reduce greenhouse gas emissions and score highly on convenience, quality and design.Challenge is open to any individual from any country from the age of 18 years, except employees, anyone who has been involved in judging or immediate family members and/or household members of the individuals mentioned before. Companies, businesses, institutions and all other organisations are also invited to participate. | $ 700.000 In stead of awarding the Prize money completely to one winner, the Jury is also allowed to divide the total amount of the Prize money between several winners in any possible way. | Registration deadline until July 31, 2009 |
| Cliqset Developer Challenge 09 |  | The Cliqset platform allows developers to quickly and easily integrate as much or as little social functionality into their applications as they'd like, while helping users safely share social information with sites, services and people on the Internet. The challenge will award the most innovative applications on the Cliqset platform. The contest will award the best applications in the following categories: Best in Show, Mobile, Desktop, Web and People's Choice. | $10,000 Best In Show $5,000 Best Mobile App $5,000 Best Desktop App $5,000 Best Web App $5,000 People's Choice Award. | Registration deadline until 12:00am EST on August 1, 2009 |
| Apps for America 2: The Data.gov Challenge |  | We're organizing Apps for America 2: The Data.gov Challenge to demonstrate that when government makes data available, it makes itself more accountable and creates more trust and opportunity in its actions. The contest submissions will also show the creativity of developers in designing compelling applications that provide easy access and understanding for the public, while also showing how open data can save the government tens of millions of dollars by engaging the development community in application development at far cheaper rates than traditional government contractors. | 1st Place (1): $10,000 2nd Place (1): $5,000 3rd Place (1): $2,500 Honorable Mention (10): $500 Super bonus visualization prize: We'll be giving out a $2500 prize to the entrant that has the best visualization of the data on data.gov that may be given in addition to the prizes mentioned above. | Registration deadline until 11:59:59pm Pacific Time on August 7, 2009. |
| 14th International Bicycle Design Competition 2009 |  | The competition's theme is a bicycle. 1. Auxiliary power is also acceptable. 2. The two-wheel criterion does not restrict the use of auxiliary wheels for children, the aged, or the handicapped.All individuals or groups (2~4 persons in each group) interested in the competition are welcome to participate, regardless of nationality, gender, race or age. Staffs of CHC, past Jurors and current Jurors are not eligible. | Gold Award (1) Prize of NT$500,000. Silver Award (1) Prize of NT$200,000 for each winner/group. Bronze Award (1) Prize of NT$100,000 for each winner/group. Excellent Award (6) Prize of NT$30,000 for each winner/group. Merit Award (12) Prize of NT$15,000 for each winner/group. All of them with certificate and subsidy for model manufacturing. | Registration deadline until 5:00 p.m. (Taipei time) August 10, 2009 |
| The NYSE Financial Future Challenge |  | "We are excited to hear your ideas on how to teach other young people about the stock market. Your ideas could be anything from investing activities, books and educational websites to interactive games and videos. Use our handy tips to crank out great ideas and enter them in the NYSE Financial Future Challenge." The entry is offered only to individuals who are legal residents of the 50 United States territories and possessions, between the ages of 6 and 19 at the time an entry submission. | $2,500 to jumpstart a stock portfolio and a special NYSE event to celebrate it. | Registration deadline until August 31, 2009. |
| Vida 12.0 |  | VIDA 12.0 rewards works of art developed with artificial life technologies and related disciplines: robotics, artificial intelligence, etc. It is looking for works of art with emerging behaviours, which evolve over time, react with their environment and seem to have a life of their own. VIDA 12.0 is searching projects that relate technology with biology and that research synthetic characteristics of modern life. The competition is open to participants from Iberoamerica, Spain and Portugal. | 1st prize:18.000€ 2nd prize: 14.000€ 3rd prize: 8.000€ | Registration deadline until October 1, 2009. |
| Extend Firefox 3.5 |  | The object of this contest is to encourage and promote innovation in Web experience through the development of add-ons to the Firefox 3.5 Web browser. | The winners of each category will receive a complete set of gifts (see official website) | Registration deadline until 11:59pm Pacific Time (GMT -8) on October 2, 2009. |
| Operabot Animated Video Contest |  | Create an animated short of your interperetation of any of the four operas produced in our 2009-2010 season: Norma, Nixon in China, The Marriage of Figaro, Madama Butterfly. One winner will be chosen by popular vote. Entries will be posted to YouTube and will be open to voting. Three winners will be chosen by the judges and one winner chosen by popular vote. Open to residents 18 or older of Canada and the United States. | (4): A Wacom Intuos4 Medium ($349), a Sony PlayStation 3 80GM ($399), a Fuji FinePix S-5100 Camera ($399), and a games package of Dead Space ($40), Fear 2 ($50), Call of Duty: World at War ($40), Street Fighter 4 ($50) for PS3. Total estimated retail value of all prizes not to exceed $1500.00. | Registration deadline until November 1, 2009. |
| Google Lunar X PRIZE | 
| International competition to safely land a robot on the surface of the Moon, travel 500 meters over the lunar surface, and send images and data back to the Earth. | Winner $30 million. Second team $5million. $5 million in bonus prizes.
| Registration deadline until December 31, 2010
|
| Starbucksidea | 
| You know better than anyone else what you want from Starbucks. So tell us. What's your Starbucks Idea? Revolutionary or simple—we want to hear it. Share your ideas, tell us what you think of other people's ideas and join the discussion | Improving Starbucks and see your idea working | Ending date not specified |
| The netflix prize |
 | The netflix prize seeks to substantially improve the accuracy of predictions about how much someone is going to love a movie based on their movie preferences. | $1,000,000 | Ending date October 2, 2011 |
| PETA Meat Prize |  | To receive the $1 million prize, the successful candidate must be the first to do both of the following: a) Produce an in vitro chicken-meat product that has a taste and texture indistinguishable from real chicken flesh to non-meat-eaters and meat-eaters alike. b) Manufacture the approved product in large enough quantities to be sold commercially, and successfully sell it at a competitive price in at least 10 U.S. states. | $1,000,000 | Registration deadline until June 30, 2012. |